Product Name | Company Name | Address | (i) Foot and Mouth disease Orders | (ii) Swine Vesicular disease Orders | (iii) Diseases of Poultry Order and the Avian Influenza and Influenza of Avian
Origin in Mammals Order | (iv) Tuberculosis Orders | (v) General Orders |
AdvisalĀ® | Envisal GmbH | Eulenbsuch 10a Reppenstedt Germany 21391 | Not approved | 200 | 200 | Not approved | Not approved |
Aeroclean | Huvepharma SA | 34 rue Jean Monnet, ZI d'Etriche 34 Segre 49500 Segre-en, Anjou Bleu, France
| Not approved | Not approved | † | Not approved | † |
Agrichlor | Hydrachem Limited | Unit 11, Gillmans Industrial Estate Billingshurst, West Sussex, RH14 9EZ | 424 * | 317 * | 350 * | 12 * | 360 * |
Agritabs | Maclin Sourcing Solutions Ltd | Risby Business Park Risby Suffolk IP33 3RU | 299 * | 299 * | 449 * | Not approved | Not approved |
Agrizar | Crown Supplies | Unit 3, Vulcan Road North Norwich Norfolk NR6 6AQ | Not approved | Not approved | Not approved | Not approved | 10 |
Airocide PAAD | Airedale Chemical Company Limited | Airedale Hills Skipton Road, Cross Hills Keighley, West Yorkshire BD20 7BX | 800 | 25 | 145 | Not approved | 145 |
Aldekol DES 04 | THESEO Deutschland GmbH | Kolpingstrasse 4 Wietmarschen D-49835 Germany | Not approved | 250 | 200 | Not approved | 80 |
Aldekol DESĀ® FF | THESEO Deutschland GmbH | Kolpingstrasse 4 Wietmarschen D-49835 Germany | Not approved | 300 | Not approved | Not approved | Not approved |
Ambicide | Antec International Limited | Windham Road Chilton Industrial Estate Sudbury CO10 2XD | Not approved | Not approved | Approval suspended | Not approved | Approval suspended |
Anigene NaDCC | Medimark Scientific Ltd | Unit 4 East Point High Street, Seal, Sevenoaks Kent TN15 OEG | 424 * | 317 * | 350 * | 12 * | 360 * |
ANIGENE Pro Surface Disinfectant Cleaner - Citrus | Byotrol Technology Limited | Building 303 (Ashton) Thornton Science Park Pool Lane, Ince, Chester CH2 4NU | Not approved | Not approved | 4 | Not approved | 4 |
ANIGENE Pro Surface Disinfectant Cleaner - Dill | Byotrol Technology Limited | Building 303 (Ashton) Thornton Science Park Pool Lane, Ince, Chester CH2 4NU | Not approved | Not approved | 3 | Not approved | 10 |
Anigene Professional Chlorine Tablets | Byotrol Technology Limited | Building 303 (Ashton) Thornton Science Park Pool Lane, Ince, Chester CH2 4NU | 299 * | 299 * | 299 * | 74 * | 299 * |
ANIGENE ProSurfaceDisinfectantCleaner-unfragranced | Byotrol Technology Limited | Building 303 (Ashton) Thornton Science Park Pool Lane, Ince, Chester CH2 4NU | Not approved | Not approved | 4 | Not approved | 5 |
Animal Aids Coccidial Disinfectant | Animal Aids Ltd | Alfred's Way, Wincanton Business Park Wincanton Somerset BA9 9RU | Not approved | 100 | 100 | Not approved | 50 |
Animal Aids Virucidal Disinfectant | Animal Aids Ltd | Alfred's Way, Wincanton Business Park Wincanton Somerset BA9 9RU | 1300 * | 100 * | 100 * | Not approved | 49 * |
Aqua-Clean | Kanters Special Products B.V. | De Stater 32 Lieshout The Netherlands 5737 RV | Not approved | Not approved | Not approved | Not approved | 9 |
Aquamar 97 | Aquamar B.V. | Foksdiep 61 8321 MK Urk The Netherlands
| 16.5 | Not approved | Not approved | Not approved | 10.66 |
Aquatabs 8.68g | Medentech Ltd - group KERSIA | Whitemill Industrial Estate Clonard Road Wexford Ireland | 299 * | 299 * | 299 * | 74 * | 299 * |
Aseptol 3000 | Huvepharma SA | 34 rue Jean Monnet, ZI d'Etriche 34 Segre 49500 Segre-en, Anjou Bleu, France
| 100 | Not approved | 60 | Not approved | 33 |
Avisafe | Birdcare Co | Unit 21 Spring Mill Ind Est Nalsworth
GL6 OBS | Not approved | Not approved | 10 | Not approved | 2 |
AVPRO | International Water Solutions | Unit 1 Bates Industrial Estate Church Road Romford RM3 OHU | Not approved | Not approved | 4 | Not approved | 1 |
Key | |
* | Number of Millilitres To One Gram Disinfectant |
† | To be used undiluted |
| All other disinfectants are measured as Number of Parts Water To One Part Disinfectants. |