Product Name | Company Name | Address | (i) Foot and Mouth disease Orders | (ii) Swine Vesicular disease Orders | (iii) Diseases of Poultry Order and the Avian Influenza and Influenza of Avian
Origin in Mammals Order | (iv) Tuberculosis Orders | (v) General Orders |
Abbey PeraD | Abbey Chemicals | Victory House 245 Southton Road, Great Yarmouth Norfolk NR31 0JJ | 800 | 25 | 145 | Not approved | 145 |
AdvisalĀ® | Envisal GmbH | Eulenbsuch 10a Reppenstedt Germany 21391 | Not approved | 200 | 200 | Not approved | Not approved |
Aeroclean | Huvepharma SA | ZI d'Etriche 34 rue Jean Monnet Segre, France 42100 | Not approved | Not approved | † | Not approved | † |
Agrichlor | Hydrachem Limited | Unit 11, Gillmans Industrial Estate Billingshurst, West Sussex, RH14 9EZ | 424 * | 317 * | 490 * | 12 * | 360 * |
Agrichlor | Evans Vanodine International Plc | Brierley Road Walton Summit Preston PR5 8AH | 424 * | 317 * | 490 * | 12 * | 360 * |
Agritabs | Maclin Sourcing Solutions Ltd | Risby Business Park Risby Suffolk IP33 3RU | 299 * | 299 * | 449 * | Not approved | Not approved |
Agrizar | Crown Supplies | Unit 3, Vulcan Road North Norwich Norfolk NR6 6AQ | Not approved | Not approved | Not approved | Not approved | 10 |
Airocide PAAD | Airedale Chemical Company Limited | Airedale Hills Skipton Road, Cross Hills Keighley, West Yorkshire BD20 7BX | 800 | 25 | 145 | Not approved | 145 |
Aldekol DES 04 | THESEO Deutschland GmbH | Kolpingstrabe 4 D-49835 Wietmarschen
Germany | Not approved | Not approved | 200 | Not approved | 65 |
Aldekol DESĀ® FF | THESEO Deutschland GmbH | Kolpingstrabe 4 D-49835 Wietmarschen
Germany | Not approved | 300 | Not approved | Not approved | Not approved |
Ambicide | Antec International Limited | Windham Road Chilton Industrial Estate Sudbury CO10 2XD | Not approved | Not approved | 30 | Not approved | 5 |
Anigene Advance DIll Fragrance | Medimark Scientific Ltd | Unit 4 East Point High Street, Seal, Sevenoaks Kent TN15 OEG | Not approved | Not approved | Not approved | Not approved | 10 |
Anigene HLD4ND | Medimark Scientific Ltd | Unit 4 East Point High Street, Seal, Sevenoaks Kent TN15 OEG | Not approved | Not approved | 10 | Not approved | Not approved |
Anigene NaDCC | Medimark Scientific Ltd | Unit 4 East Point High Street, Seal, Sevenoaks Kent TN15 OEG | 424 * | 317 * | 490 * | 12 * | 360 * |
Animal Aids Coccidial Disinfectant | Animal Aids Ltd | Alfred's Way, Wincanton Business Park Wincanton Somerset BA9 9RU | Not approved | 100 | 100 | Not approved | 50 |
Animal Aids Virucidal Disinfectant | Animal Aids Ltd | Alfred's Way, Wincanton Business Park Wincanton Somerset BA9 9RU | 1300 * | 100 * | 100 * | Not approved | 49 * |
Anistel Swift | Tristel Solutions Limited | Lynx Business Park Fordham Road, Newmarket Suffolk CB8 7NY | 50 | 50 | Not approved | Not approved | Not approved |
Anistel Swift - Cherry | Tristel Solutions Limited | Lynx Business Park Fordham Road, Newmarket Suffolk CB8 7NY | 50 | 50 | Not approved | Not approved | Not approved |
Aqua-Clean | Kanters Special Products B.V. | De Stater 32 Lieshout The Netherlands 5737 RV | Not approved | Not approved | Not approved | Not approved | 9 |
Aquamar 97 | Aquamar B.V. | Foksdiep 61 8321 MK Urk The Netherlands
| 16.5 | Not approved | Not approved | Not approved | 10.66 |
Aquatabs 8.68g | Medentech Ltd - group KERSIA | Whitemill Industrial Estate Clonard Road Wexford Ireland | 299 * | 299 * | 449 * | Not approved | 299 * |
Aqueos | Aqueos Care Ltd | 2 Sharcott Pennings Sharcott Pewsey, Wiltshire SN9 5NJ | Not approved | Not approved | Not approved | Not approved | 10 |
Avigame Disinfectant | Crowshall Veterinary Services LLP | 1 Crowshall Lane Attleborough Norfolk NR17 1AD | 80 | Not approved | 50 | Not approved | 25 |
Avisafe | Vetafarm Europe Limited | United 21/22 Spring Mill IND eSTATE Avening Road, Nailsworth GLOS | Not approved | Not approved | 10 | Not approved | 2 |
AVPRO | International Water Solutions | Unit 1 Bates Industrial Estate Church Road Romford RM3 OHU | Not approved | Not approved | 4 | Not approved | 1 |
Key | |
* | Number of Millilitres To One Gram Disinfectant |
† | To be used undiluted |
| All other disinfectants are measured as Number of Parts Water To One Part Disinfectants. |